|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 28 of 28 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1700 S. Hanover St | $159,900 | | 2 | 2 | View Detail |
| 1 E. Barney St | $299,000 | | 3 | 3.5 | View Detail |
| 22 E. Gittings | $299,900 | | 2 | 2 | View Detail |
| 1451 Boyle | $249,500 | | 2 | 1 | View Detail |
| 1440 Steuart St | $440,000 | | 3 | 2.5 | View Detail |
| 1514 Boyle St | $144,900 | | 2 | 1 | View Detail |
| 2602 Chancellor Ct | $1,695 | | 3 | 2.5 | View Detail |
| 7 E. Hamburg St | $229,900 | | 2 | 1.5 | View Detail |
| 1620 Belt St | $299,900 | | 2 | 2.5 | View Detail |
| 1318 Race St | $500,000 | | 3 | 4.5 | View Detail |
| 1022 Fort Ave | $169,900 | | 2 | 1 | View Detail |
| 1509 Stack | $445,750 | | 4 | 3.5 | View Detail |
| 1252 Dockside Circle | $599,900 | | 4 | 3.5 | View Detail |
| 3833 Wilkens Ave | $189,000 | | 3 | 1.5 | View Detail |
| 4112 Duane Ave | $80,000 | | 4 | 2 | View Detail |
| 1829 Light St | $234,900 | | 2 | 1.5 | View Detail |
| 1706 Charles St | $265,000 | | 2 | 2 | View Detail |
| 821 Light | $329,900 | | 3 | 2 | View Detail |
| 2319 Boston St #1 | $429,900 | | 3 | 2.5 | View Detail |
| 1443 Decatur | $229,900 | | 2 | 1 | View Detail |
| 1421 Decatur St | $180,000 | | 2 | 1 | View Detail |
| 1430 Decatur St | $239,900 | | 2 | 1 | View Detail |
| 2403 Fait Ave | $218,000 | | 2 | 1.5 | View Detail |
| 2014 Pratt St | $399,900 | | 3 | 3.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 28 of 28 listings
|
Pages:
1
|
|
|
|
|